top of page
LIVE THE DREAM
2016, 2017, 2019, 2020 & 2021 the number 1 agent in Fairfield Glade
2016 & 2020 number 1 agent in Cumberland County
2016, 2017, 2018, 2019, 2020 & 2021 Top 5 agent in the county for sales volume
OVER 100 MILLION IN TOTAL SALES!
Whether you are buying or selling you've come to the right place.
2020 & 2021 RATED BY REALTRENDS.COM TOP 100 REALTORS IN TENNESSEE!
2020 & 2021 RATED BY REALTRENDS.COM BEST AGENTS IN AMERICA!
Are you looking for a Realtor that listens more than he talks?
Concierge level service from a Realtor!
Call Mike Albin at 931-287-3539
How can I help you today?
MARKET STATISTICS
For Single Family Home Sales in Fairfield Glade
These Totals Do Not Include Condominiums
MONTH # OF HOME SOLD AVERAGE PRICE AVE DAYS ON MARKET
JAN 2017 14 192,586 117
FEB 2017 15 189,647 82
MAR 2017 17 151,125 136
APR 2017 26 240,224 113
MAY 2017 37 188,873 137
JUNE 2017 42 227,445 116
1ST HALF 2017 151 206,131 131
JULY 2017 33 225,513 101
AUG 2017 41 200,248 73
SEPT 2017 34 206,762 102
OCT 2017 34 206,095 99
NOV 2017 39 236,936 119
DEC 2017 29 254,771 119
2ND HALF 2017 210 220,399 111
YEAR 2017 361 214,414 116
JAN 2018 26 194,496 89
FEB 2018 20 240,998 121
MAR 2018 28 249,821 98
APRIL 2018 29 179,253 71
MAY 2018 37 220,459 70
JUNE 2018 49 251,416 85
1ST HALF 2018 189 225,114 86
JULY 2018 41 218,460 66
AUG 2018 56 224,388 87
SEPT 2018 27 230,356 61
OCT 2018 37 271,247 50
NOV 2018 31 260,434 69
DEC 2018 29 258,548 86
2ND HALF 2018 221 241,401 72
YEAR 2018 410 233,893 79
JAN 2019 19 216,098 69
FEB 2019 19 222,816 55
MAR 2019 20 236,101 62
APR 2019 36 229,540 64
MAY 2019 33 252,200 46
JUNE 2019 34 229,656 92
1ST HALF 2019 163 234,097 65
JULY 2019 43 254,890 87
AUG 2019 44 248,566 67
SEPT 2019 40 230,125 73
OCT 2019 31 239,234 67
NOV 2019 33 228,018 42
DEC 2019 19 263,176 43
2ND HALF 2019 210 243,064 66
YEAR 2019 373 239,145 66
JAN 2020 17 249,888 58
FEB 2020 15 247,670 88
MAR 2020 22 237,182 70
APR 2020 30 251,983 51
MAY 2020 11 264,318 97
JUNE 2020 28 252,952 39
1ST HALF 2020 123 249,844 61
JULY 2020 40 288,395 85
AUG 2020 48 292,693 97
SEPT 2020 46 289,753 63
OCT 2020 42 281,619 72
NOV 2020 44 296,861 54
DEC 2020 24 258,567 39
2ND HALF 2020 244 286,923 71
YEAR 2020 367 274,496 68
JAN 2021 26 263,905 37
FEB 2021 27 319,641 68
MAR 2021 31 343,058 70
APR 2021 28 348,929 14
May 2021 30 347,846 18
JUNE 2021 45 338,869 11
1st HALF 2021 187 328,668 34
JULY 2021 43 354,901 26
AUG 2021 46 342,660 12
SEPT 2021 34 339,367 24
OCT 2021 32 345,946 27
NOV 2021 42 333,241 26
DEC 2021 34 365,579 35
2nd HALF 2021 231 346,570 24
YEAR 2021 418 338,561 29
JAN 2022 19 356,066 11
FEB 2022 16 368,488 14
MARCH 2022 25 466,600 39
APRIL 2022 33 402,498 35
MAY 2022 41 374,665 23
JUNE 2022 41 413,261 26
1st HALF 2022 175 399,505 26
JULY 2022 20 383,180 18
AUG 2022 24 409,475 41
SEPT 2022 38 437,469 27
OCT 2022 19 418,842 27
NOV 2022 28 410,830 36
DEC 2022 20 388,187 25
2nd HALF 2022 149 411,676 27
YEAR 2022 324 405,294 26
JAN 2023 18 411,683 44
FEB 2023 15 368,453 52
MARCH 2023 26 402,438 69
APRIL 2023 19 442,931 15
MAY 2023 38 377,718 39
JUNE 2023 39 390,691 38
1st HALF 2023 155 396,170 43
JULY 2023 24 430,593 38
AUG 2023 33 394,656 37
SEPT 2023 25 352,306 32
OCT 2023 21 480,828 57
NOV 2023 21 438,352 35
DEC 2023 13 393,684 32
2nd HALF 2023 137 413,038 39
YEAR 2023 292 404,084 41
JAN 2024 14 398,214 48
FEB 2024 24 351,137 40
MAR 2024 19 407,426 46
APR 2024 20 463,610 51
MAY 2024 26 439,485 33
JUNE 2024 40 438,086 57
1st HALF 2024 143 419,340 47
JULY 2024 26 464,873 47
AUG 2024 34 432,852 56
SEPT 2024 24 402,187 70
YEAR TOTALS 2004-2016
bottom of page