MARKET STATISTICS
For Single Family Home Sales in Fairfield Glade
These Totals Do Not Include Condominiums
MONTH # OF HOME SOLD AVERAGE PRICE AVE DAYS ON MARKET
JAN 2017 14 192,586 117
FEB 2017 15 189,647 82
MAR 2017 17 151,125 136
APR 2017 26 240,224 113
MAY 2017 37 188,873 137
JUNE 42 227,445 116
1ST HALF 2017 151 206,131 131
JULY 2017 33 225,513 101
AUG 2017 41 200,248 73
SEPT 2017 34 206,762 102
OCT 2017 34 206,095 99
NOV 2017 39 236,936 119
DEC 2017 29 254,771 119
2ND HALF 2017 210 220,399 111
YEAR 2017 361 214,414 116
JAN 2018 26 194,496 89
FEB 2018 20 240,998 121
MAR 2018 28 249,821 98
APRIL 2018 29 179,253 71
MAY 2018 37 220,459 70
JUNE 2018 49 251,416 85
1ST HALF 2018 189 225,114 86
JULY 2018 41 218,460 66
AUG 2018 56 224,388 87
SEPT 2018 27 230,356 61
OCT 2018 37 271,247 50
NOV 2018 31 260,434 69
DEC 2018 29 258,548 86
2ND HALF 2018 221 241,401 72
YEAR 2018 410 233,893 79
JAN 2019 19 216,098 69
FEB 2019 19 222,816 55
MAR 2019 20 236,101 62
APR 2019 36 229,540 64
MAY 2019 33 252,200 46
JUNE 2019 34 229,656 92
1ST HALF 2019 163 234,097 65
JULY 2019 43 254,890 87
AUG 2019 44 248,566 67
SEPT 2019 40 230,125 73
OCT 2019 31 239,234 67
NOV 2019 33 228,018 42
DEC 2019 19 263,176 43
2ND HALF 2019 210 243,064 66
YEAR 2019 373 239,145 66
JAN 2020 17 249,888 58
FEB 2020 15 247,670 88
MAR 2020 22 237,182 70
APR 2020 30 251,983 51
MAY 2020 11 264,318 97
JUNE 2020 28 252,952 39
1ST HALF 2020 123 249,844 61
JULY 2020 40 288,395 85
AUG 2020 45 301,452 91
SEPT 2020 46 289,753 63
OCT 2020 40 285,700 74
NOV 2020 41 294,449 55
DEC 2020 23 267,752 37
2ND HALF 2020 242 288,148 71
YEAR 2020 365 275,240 68
How Are Homes Selling in Your price Range?






YEAR TOTALS 2004-2016
